797886334502.dkr.ecr.ap-south-1.amazonaws.com/synapp-auth-proxy-v2:f45233b (alpine 3.24.3) - Trivy Report - 2026-10-28 09:25:52.412439958 +0000 UTC m=+22.704890165

alpine
No Vulnerabilities found
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
brace-expansion CVE-2026-102276 HIGH 2.0.2 5.0.10, 3.0.7, 2.1.5, 1.1.19
brace-expansion CVE-2026-102278 HIGH 2.0.2 5.0.11, 3.0.8, 2.1.6, 1.1.20
brace-expansion CVE-2026-13149 HIGH 2.0.2 5.0.7, 1.1.16, 2.1.2
brace-expansion CVE-2026-14257 HIGH 2.0.2 5.0.8, 3.0.3, 2.1.3, 1.1.17
brace-expansion CVE-2026-69152 HIGH 2.0.2 1.1.18, 2.1.4, 3.0.6, 5.0.9
http-cache-semantics CVE-2026-93748 HIGH 4.2.0
ip-address CVE-2026-69192 HIGH 10.1.0 10.3.1
pacote CVE-2026-9496 HIGH 19.0.2 21.5.1
pacote CVE-2026-9496 HIGH 20.0.1 21.5.1
picomatch CVE-2026-33671 HIGH 4.0.3 4.0.4, 3.0.2, 2.3.2
sigstore CVE-2026-48815 HIGH 3.1.0 4.1.1
tar CVE-2026-59873 CRITICAL 6.2.1 7.5.19
tar CVE-2026-59873 CRITICAL 6.2.1 7.5.19
tar CVE-2026-23745 HIGH 6.2.1 7.5.3
tar CVE-2026-23745 HIGH 6.2.1 7.5.3
tar CVE-2026-23950 HIGH 6.2.1 7.5.4
tar CVE-2026-23950 HIGH 6.2.1 7.5.4
tar CVE-2026-24842 HIGH 6.2.1 7.5.7
tar CVE-2026-24842 HIGH 6.2.1 7.5.7
tar CVE-2026-26960 HIGH 6.2.1 7.5.8
tar CVE-2026-26960 HIGH 6.2.1 7.5.8
tar CVE-2026-29786 HIGH 6.2.1 7.5.10
tar CVE-2026-29786 HIGH 6.2.1 7.5.10
tar CVE-2026-31802 HIGH 6.2.1 7.5.11
tar CVE-2026-31802 HIGH 6.2.1 7.5.11
tar CVE-2026-59874 HIGH 6.2.1 7.5.18
tar CVE-2026-59874 HIGH 6.2.1 7.5.18
tar CVE-2026-73566 HIGH 6.2.1 7.5.21
tar CVE-2026-73566 HIGH 6.2.1 7.5.21
zod CVE-2023-54404 HIGH 3.25.76 4.6.6
zod CVE-2023-54404 HIGH 3.25.76 4.6.6
No Misconfigurations found